All of our European brands size in EU measurements. Use the chart below to find your fit.
| EU Size | US Size | Alpha | Chest (in) |
|---|---|---|---|
| 44 | 34 | XXS | 34–35 |
| 46 | 36 | XS | 36–37 |
| 48 | 38 | S | 38–39 |
| 50 | 40 | M | 40–41 |
| 52 | 42 | L | 42–43 |
| 54 | 44 | XL | 44–45 |
| 56 | 46 | XXL | 46–47 |
| 58 | 48 | 3XL | 48–49 |
| 60 | 50 | 4XL | 50–51 |
Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
Waist — Measure around your natural waistline, just above the hip bone.
When in doubt, size up. Our staff on Beach Drive are always happy to help you find the right fit in person.
Ready to find your next piece?
Shop the Collection →